| Keyword | Avg Price | Price/Sf |
| Pool | $526,973 | $296 |
| Two Story | $632,670 | $0 |
| Single Story | $425,831 | $0 |
| Custom Built | $766,321 | $0 |
| Cul De Sac | $717,256 | $0 |
| City View | $615,431 | $0 |
| Panoramic View | $847,975 | $0 |
| Mountain View | $649,517 | $0 |
| Gated | $721,449 | $0 |
| Tennis Court | $738,388 | $0 |
| Loft | $557,418 | $0 |
| Lake View | $1,176,661 | $0 |
| Foreclosure | $392,951 | $0 |
| Short Sale | $393,681 | $0 |
| Golf Course | $478,942 | $0 |
![]() |
CENTURY 21 Beachside Realtors® |
![]() CENTURY 21 Beachside, Realtors® |
| 19671 Beach Blvd. Suite 101 Huntington Beach, California 92648 |
||
|
email: C21beachside@agents.househunt.com Direct: 800-221-5234 Office : 800-221-5234 |
Loading Data. Please wait.