| Keyword | Avg Price | Price/Sf |
| Pool | $546,348 | $272 |
| Two Story | $637,069 | $271 |
| Single Story | $413,763 | $300 |
| Cul De Sac | $717,317 | $292 |
| Custom Built | $759,065 | $308 |
| City View | $645,768 | $286 |
| Panoramic View | $799,049 | $310 |
| Mountain View | $666,651 | $293 |
| Gated | $623,750 | $290 |
| Tennis Court | $732,086 | $289 |
| Lake View | $948,219 | $338 |
| Foreclosure | $461,556 | $257 |
| Loft | $648,851 | $272 |
| Short Sale | $459,199 | $259 |
| Golf Course | $572,857 | $281 |
![]() |
CENTURY 21 Beachside Realtors® |
![]() CENTURY 21 Beachside, Realtors® |
| 19671 Beach Blvd. Suite 101 Huntington Beach, California 92648 |
||
|
email: C21beachside@agents.househunt.com Direct: 800-221-5234 Office : 800-221-5234 |
Loading Data. Please wait.