Homes for Sale Near Pierce Farms |
| Keyword | Avg Price | Price/Sf |
| Two Story | $668,303 | $260 |
| Pool | $530,357 | $265 |
| Single Story | $428,804 | $295 |
| Custom Built | $856,352 | $293 |
| New Listings | $504,426 | $248 |
| City View | $575,416 | $262 |
| Price Reduced | $614,235 | $262 |
| Cul De Sac | $731,417 | $270 |
| Gated | $620,523 | $267 |
| Tennis Court | $712,762 | $286 |
| Panoramic View | $1,016,923 | $307 |
| Mountain View | $696,494 | $286 |
| Short Sale | $453,189 | $216 |
| Loft | $548,885 | $253 |
| Lake View | $1,256,633 | $355 |
![]() |
CENTURY 21 Beachside Realtors® |
![]() CENTURY 21 Beachside Realtors® |
| 19671 Beach Blvd. Suite 101 Huntington Beach, California 92648 CA# 00754413 |
||
|
email: C21beachside@agents.househunt.com Direct: 800-221-5234 Office : 800-221-5234 |
Loading Data. Please wait.